Jerseys 8344-1A-J 2 Button Sleeveless Inset. (x 10)
Jerseys 8344-1A-J 2 Button Sleeveless Inset. (x 10)
Production Order Ref: 166252182
Jerseys 2 Button Sleeveless Inset 8344-1A-J
Center Guides | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Guides | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid Fill: Color 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Color 1 | Orange: FLUERO C33 R34 (█ #F93E31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location 1: Primary Color | Solid Fill: Color 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Color 1 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location 1: Primary Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Pattern Color 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Pattern Color 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Pattern Color 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Pattern Color 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION 2: Collar OPTIONAL | Solid Fill: Color 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Color 1 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location 3: Secondary Color | Solid Fill: Color 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Color 1 | Cool Gray C34 R7 (█ #B3B6BF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location 3: Secondary Patterns | None: No additional pattern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Pattern Color 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Pattern Color 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Pattern Color 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Pattern Color 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location 4: Accent Color | Solid Fill: Color 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accent Color 1 | Scarlet Red C4 R31 (█ #E80036) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accent Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location 4: Accent Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accent Pattern Color 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accent Pattern Color 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accent Pattern Color 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accent Pattern Color 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per