Performance Fleece Hoodies 9021H Performance Fleece Hoodie. (x 8)
Performance Fleece Hoodies 9021H Performance Fleece Hoodie. (x 8)
Production Order Ref: 132574412
Performance Fleece Hoodies Performance Fleece Hoodie 9021H
Location 1: Primary Color | Solid Fill: Color 1 | ||||||||||||||||||||||
Primary Color 1 | Neon Green: FLUERO C23 R7 (█ #5eff00) | ||||||||||||||||||||||
Primary Color 2 | None (█ ) | ||||||||||||||||||||||
Location 1: Primary Pattern | Lines: Location 1 base color plus select color 1 | ||||||||||||||||||||||
2.88,0,0,2.88,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Primary Pattern Color 1 | Violet Purple C34 R5 (█ #5C0B91) | ||||||||||||||||||||||
Primary Pattern Color 2 | Orange (NY Knicks) C3 R17 (█ #f95900) | ||||||||||||||||||||||
Primary Pattern Color 3 | Light Silver Gray C34 R6 (█ #BDBFC4) | ||||||||||||||||||||||
Primary Pattern Color 4 | True Royal Blue C32 R26 (█ #0018A7) | ||||||||||||||||||||||
Location 2: Hood Color | Gradient top to bottom: Color 1 and color 2 | ||||||||||||||||||||||
Hood Color 1 | Teal Shark C24 R20 (█ #5FC6E3) | ||||||||||||||||||||||
Hood Color 2 | Violet Purple C34 R5 (█ #5C0B91) | ||||||||||||||||||||||
Location 2: Hood Pattern | Diamonds: Location 2 base color plus select color 1 | ||||||||||||||||||||||
2.3,0,0,2.3,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Hood Pattern Color 1 | Scarlet Red C4 R31 (█ #E80036) | ||||||||||||||||||||||
Hood Pattern Color 2 | Transparent (█ Transparent) | ||||||||||||||||||||||
Hood Pattern Color 3 | |||||||||||||||||||||||
Hood Pattern Color 4 | |||||||||||||||||||||||
Location 3 : Pocket Color | None: Same colors as location 1 | ||||||||||||||||||||||
Pocket Color 1 | None (█ ) | ||||||||||||||||||||||
Pocket Color 2 | None (█ ) | ||||||||||||||||||||||
Location 3: Pocket Pattern | None: No additional pattern | ||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Pocket Pattern Color 1 | |||||||||||||||||||||||
Pocket Pattern Color 2 | |||||||||||||||||||||||
Pocket Pattern Color 3 | |||||||||||||||||||||||
Pocket Pattern Color 4 | |||||||||||||||||||||||
Location 4: Secondary Color | Gradient top to bottom: Color 1 and color 2 | ||||||||||||||||||||||
Secondary Color 1 | Athletic Gold C1 R26 (█ #FCC646) | ||||||||||||||||||||||
Secondary Color 2 | Violet Purple C34 R5 (█ #5C0B91) | ||||||||||||||||||||||
Location 4: Secondary Pattern | None: No additional pattern | ||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Secondary Pattern Color 1 | |||||||||||||||||||||||
Secondary Pattern Color 2 | |||||||||||||||||||||||
Secondary Pattern Color 3 | |||||||||||||||||||||||
Secondary Pattern Color 4 | |||||||||||||||||||||||
Location 5: Accent Color | Solid Fill: Color 1 | ||||||||||||||||||||||
Accent Color 1 | Black (█ #000000) | ||||||||||||||||||||||
Accent Color 2 | None (█ ) | ||||||||||||||||||||||
Location 5: Accent Pattern | None: No additional pattern | ||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Accent Pattern Color 1 | |||||||||||||||||||||||
Accent Pattern Color 2 | |||||||||||||||||||||||
Accent Pattern Color 3 | |||||||||||||||||||||||
Accent Pattern Color 4 | |||||||||||||||||||||||
Location 6 : Accent 2 Color | Solid Fill: Color 1 | ||||||||||||||||||||||
Accent 2 Color 1 | White (█ #FFFFFF) | ||||||||||||||||||||||
Accent 2 Color 2 | None (█ ) | ||||||||||||||||||||||
Location 6: Accent 2 Pattern | None: No additional pattern | ||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Accent 2 Pattern Color 1 | |||||||||||||||||||||||
Accent 2 Pattern Color 2 | |||||||||||||||||||||||
Accent 2 Pattern Color 3 | |||||||||||||||||||||||
Accent 2 Pattern Color 4 | |||||||||||||||||||||||
Text
|
|||||||||||||||||||||||
Sizes
|
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per