Performance Fleece Hoodies Basic Performance Fleece Hoodie. (x 5)
Performance Fleece Hoodies Basic Performance Fleece Hoodie. (x 5)
Production Order Ref: 133222422
Performance Fleece Hoodies Performance Fleece Hoodie Basic
Location 1: Primary Color | Solid Fill: Color 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Primary Color 1 | Teal Shark C24 R20 (█ #5FC6E3) | |||||||||||||||||||||||||||||||||||||||||||||||
Primary Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||
Location 1: Primary Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Primary Pattern Color 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Primary Pattern Color 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Primary Pattern Color 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Primary Pattern Color 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Location 2: Hood Color | None: Same colors as location 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Hood Color 1 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||
Hood Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||
Location 2: Hood Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Hood Pattern Color 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hood Pattern Color 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hood Pattern Color 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hood Pattern Color 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Location 3: Pocket Color | None: Same colors as location 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Pocket Color 1 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||
Pocket Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||
Location 3: Pocket Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Pocket Pattern Color 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pocket Pattern Color 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pocket Pattern Color 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pocket Pattern Color 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Team:
Team: test
Team: test 2
Sizes
|
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per