Performance Fleece Hoodies 8606F-3 Performance Fleece Hoodie. (x 1)
Performance Fleece Hoodies 8606F-3 Performance Fleece Hoodie. (x 1)
Production Order Ref: 132225994
Performance Fleece Hoodies Performance Fleece Hoodie 8606F-3
Location 1: Primary Color | Gradient top to bottom: Color 1 and color 2 | |||||||||||||||||||||||||||||||||
Color 1 | Neon Green: FLUERO C23 R7 (█ #5eff00) | |||||||||||||||||||||||||||||||||
Color 2 | Charcoal Gray C15 R27 (█ #606973) | |||||||||||||||||||||||||||||||||
Location 1: Primary Pattern | Diamonds: Location 1 base color plus select color 1 | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||
Pattern Color 1 | Violet Purple C34 R5 (█ #5C0B91) | |||||||||||||||||||||||||||||||||
Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Pattern Color 4 | ||||||||||||||||||||||||||||||||||
Location 2: Hood Color | None: Same colors as location 4 | |||||||||||||||||||||||||||||||||
Color 1 | None (█ ) | |||||||||||||||||||||||||||||||||
Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||
Location 2: Hood Pattern | Dots: Location 2 base color plus select color 1 | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||
Pattern Color 1 | Violet Purple C34 R5 (█ #5C0B91) | |||||||||||||||||||||||||||||||||
Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Pattern Color 4 | ||||||||||||||||||||||||||||||||||
Location 3: Pocket Color | None: Same colors as location 1 | |||||||||||||||||||||||||||||||||
Color 1 | None (█ ) | |||||||||||||||||||||||||||||||||
Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||
Location 3: Pocket Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||
Pattern Color 1 | ||||||||||||||||||||||||||||||||||
Clipart
|
||||||||||||||||||||||||||||||||||
Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Pattern Color 4 | ||||||||||||||||||||||||||||||||||
Location 4: Secondary Color | Solid Fill: Color 1 | |||||||||||||||||||||||||||||||||
Color 1 | Black (█ #000000) | |||||||||||||||||||||||||||||||||
Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||
Location 4: Secondary Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||
Pattern Color 1 | ||||||||||||||||||||||||||||||||||
Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Team: TIGERS SMITH
Sizes
|
||||||||||||||||||||||||||||||||||
Text
|
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per