Rush Football Jersey Basic Rush Football Jersey. (x 222)
Rush Football Jersey Basic Rush Football Jersey. (x 222)
Production Order Ref: 123135713
Rush Football Jersey Rush Football Jersey Basic
Choose Your Collar Style | Pro-Collar | ||||||
Primary Area: Fill Color & Gradient Color Options | Solid Fill: Select fill color from Color 1 section below | ||||||
Fill Color OR Gradient Color 1 | Crimson Red C4 R33 (█ #AF1B34) | ||||||
Gradient Color 2 ONLY | Ice Gray C34 R8 (█ #A5AAB9) | ||||||
Fill Color & Gradient Color Options | None: No fill or gradient changes | ||||||
Fill Color OR Gradient Color 1 | Neon Green: FLUERO C23 R7 (█ #5eff00) | ||||||
Gradient Color 2 ONLY | Crimson Red C4 R33 (█ #AF1B34) | ||||||
Patterns | Stars: Choose Pattern Color 1 plus your base color from the previous tab | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Primary Area: Pattern Color 1 | |||||||
Cuffs Area: Fill Color & Gradient Color Options | None: No fill or gradient changes | ||||||
Gradient Color 2 ONLY | Crimson Red C4 R33 (█ #AF1B34) | ||||||
Fill Color OR Gradient Color 1 | Apple Green C29 R26 (█ #00BB55) | ||||||
Primary Area: Pattern Color 2 | |||||||
Primary Area: Pattern Color 3 | |||||||
Primary Area: Pattern Color 4 | |||||||
Patterns 2 | None | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Collar: Pattern Color 1 | |||||||
Collar: Pattern Color 2 | |||||||
Collar: Pattern Color 3 | |||||||
Collar: Pattern Color 4 | |||||||
Sizes
|
|||||||
Regular price
$20.00 USD
Regular price
Sale price
$20.00 USD
Unit price
/
per