Performance Fleece Hoodies 92610 Performance Fleece Hoodie. (x 1)
Performance Fleece Hoodies 92610 Performance Fleece Hoodie. (x 1)
Production Order Ref: 176949957
Performance Fleece Hoodies Performance Fleece Hoodie 92610
Center Guides | false | ||||||
Center Guides | false | ||||||
Quantity | 1 | ||||||
Location 1: Primary Color | Solid Fill: Color 1 | ||||||
Primary Color 1 | Crimson Red C4 R33 (█ #AF1B34) | ||||||
Primary Color 2 | None (█ ) | ||||||
Location 1: Primary Pattern | None: No additional pattern | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Primary Pattern Color 1 | |||||||
Primary Pattern Color 2 | |||||||
Primary Pattern Color 3 | |||||||
Primary Pattern Color 4 | |||||||
Location 2: Hood Color | None: Same colors as location 1 | ||||||
Hood Color 1 | None (█ ) | ||||||
Hood Color 2 | None (█ ) | ||||||
Location 2: Hood Pattern | None: No additional pattern | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Hood Pattern Color 1 | |||||||
Hood Pattern Color 2 | |||||||
Hood Pattern Color 3 | |||||||
Hood Pattern Color 4 | |||||||
Location 3: Pocket Color | None: Same colors as location 1 | ||||||
Pocket Color 1 | None (█ ) | ||||||
Pocket Color 2 | None (█ ) | ||||||
Location 3: Pocket Pattern | None: No additional pattern | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Pocket Pattern Color 1 | |||||||
Pocket Pattern Color 2 | |||||||
Pocket Pattern Color 3 | |||||||
Pocket Pattern Color 4 | |||||||
Location 4: Secondary Color | Solid Fill: Color 1 | ||||||
Secondary Color 1 | Midnight Forest Green C12 R34 (█ #004630) | ||||||
Secondary Color 2 | None (█ ) | ||||||
Location 4: Secondary Pattern | None: No additional pattern | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Secondary Pattern Color 1 | |||||||
Secondary Pattern Color 2 | |||||||
Secondary Pattern Color 3 | |||||||
Pattern Color 3 | |||||||
Location 5: Accent Color | Solid Fill: Color 1 | ||||||
Accent Color 1 | Canary Yellow C14 R21 (█ #ECE000) | ||||||
Accent Color 2 | None (█ ) | ||||||
Location 6: Accent 2 Color | Solid Fill: Color 1 | ||||||
Accent 2 Color 1 | Powder/Carolina Blue C9 R22 (█ #89B2E6) | ||||||
Accent 2 Color 2 | None (█ ) | ||||||
Sizes
|
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per