Performance Fleece Hoodies 9419AI Performance Fleece Hoodie. (x 5)
Performance Fleece Hoodies 9419AI Performance Fleece Hoodie. (x 5)
Production Order Ref: 132797660
Performance Fleece Hoodies Performance Fleece Hoodie 9419AI
Location 1: Primary Color | Solid Fill: Color 1 | ||||||||||||||||||||||
Color 1 | Yellow: FLUERO C34 R2 (█ #f3ff00) | ||||||||||||||||||||||
Color 2 | None (█ ) | ||||||||||||||||||||||
LOCATION 1: Primary Pattern | Camo: Location 1 base color, plus select color 1 and color 2 | ||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Pattern Color 1 | Teal Shark C24 R20 (█ #5FC6E3) | ||||||||||||||||||||||
Pattern Color 2 | Laker Purple C7 R33 (█ #490179) | ||||||||||||||||||||||
Pattern Color 3 | |||||||||||||||||||||||
Pattern Color 4 | |||||||||||||||||||||||
LOCATION 2: Hood Color | Solid Fill: Color 1 | ||||||||||||||||||||||
Color 1 | Scarlet Red C4 R31 (█ #E80036) | ||||||||||||||||||||||
Color 2 | None (█ ) | ||||||||||||||||||||||
LOCATION 2: Hood Pattern | Stripes: Location 2 base color plus select color 1 | ||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Pattern Color 1 | Yellow Gold C1 R27 (█ #FEC622) | ||||||||||||||||||||||
Pattern Color 2 | |||||||||||||||||||||||
Pattern Color 3 | |||||||||||||||||||||||
Pattern Color 4 | |||||||||||||||||||||||
LOCATION 3: Pocket Color | Gradient top to bottom: Color 1 and color 2 | ||||||||||||||||||||||
Color 1 | Violet Purple C34 R5 (█ #5C0B91) | ||||||||||||||||||||||
Color 2 | Charcoal Gray C15 R27 (█ #606973) | ||||||||||||||||||||||
LOCATION 3: Pocket Pattern | None: No additional pattern | ||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Pattern Color 1 | |||||||||||||||||||||||
Pattern Color 2 | |||||||||||||||||||||||
Pattern Color 3 | |||||||||||||||||||||||
Pattern Color 4 | |||||||||||||||||||||||
LOCATION 4: Secondary Color | Gradient top to bottom split: Color 1 and color 2 | ||||||||||||||||||||||
Color 1 | Yellow: FLUERO C34 R2 (█ #f3ff00) | ||||||||||||||||||||||
Color 2 | None (█ ) | ||||||||||||||||||||||
LOCATION 4: Secondary Pattern | Tie Dye: Location 4 base color, plus select color 1, color 2, and color 3 | ||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Pattern Color 1 | Neon Green: FLUERO C23 R7 (█ #5eff00) | ||||||||||||||||||||||
Pattern Color 2 | Teal Shark C24 R20 (█ #5FC6E3) | ||||||||||||||||||||||
Pattern Color 3 | Transparent (█ Transparent) | ||||||||||||||||||||||
Pattern Color 4 | |||||||||||||||||||||||
Text
|
|||||||||||||||||||||||
Clipart
|
|||||||||||||||||||||||
Clipart
|
|||||||||||||||||||||||
Sizes
|
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per