Performance Fleece Hoodies 92610 Performance Fleece Hoodie. (x 5)
Performance Fleece Hoodies 92610 Performance Fleece Hoodie. (x 5)
Production Order Ref: 133219846
Performance Fleece Hoodies Performance Fleece Hoodie 92610
Location 1: Primary Color | Solid Fill: Color 1 | ||||||
Color 1 | Midnight Forest Green C12 R34 (█ #004630) | ||||||
Color 2 | None (█ ) | ||||||
Location 1: Primary Pattern | None: No additional pattern | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Pattern Color 1 | |||||||
Pattern Color 2 | |||||||
Pattern Color 3 | |||||||
Pattern Color 4 | |||||||
Location 2: Hood Color | None: Same colors as location 1 | ||||||
Color 1 | None (█ ) | ||||||
Color 2 | None (█ ) | ||||||
Location 2: Hood Pattern | None: No additional pattern | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Pattern Color 1 | |||||||
Pattern Color 2 | |||||||
Pattern Color 3 | |||||||
Pattern Color 4 | |||||||
Location 3: Pocket Color | None: Same colors as location 1 | ||||||
Color 1 | None (█ ) | ||||||
Color 2 | None (█ ) | ||||||
Location 3: Pocket Pattern | None: No additional pattern | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Pattern Color 1 | |||||||
Pattern Color 2 | |||||||
Pattern Color 3 | |||||||
Pattern Color 4 | |||||||
Location 4: Secondary Color | Solid Fill: Color 1 | ||||||
Color 1 | Midnight Forest Green C12 R34 (█ #004630) | ||||||
Color 2 | None (█ ) | ||||||
Location 4: Secondary Pattern | None: No additional pattern | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Pattern Color 1 | |||||||
Pattern Color 2 | |||||||
Pattern Color 3 | |||||||
Pattern Color 3 | |||||||
Location 5: Accent Color | Solid Fill: Color 1 | ||||||
Color 1 | Light Silver Gray C34 R6 (█ #BDBFC4) | ||||||
Color 2 | None (█ ) | ||||||
Location 6: Accent 2 Color | Solid Fill: Color 1 | ||||||
Color 1 | Light Silver Gray C34 R6 (█ #BDBFC4) | ||||||
Color 2 | None (█ ) | ||||||
Sizes
|
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per