Performance Fleece Hoodie Basic 2
Performance Fleece Hoodie Basic 2
Production Order Ref: 134073248
Performance Fleece Hoodies Performance Fleece Hoodie Basic
Location 1: Primary Color | Gradient top to bottom: Color 1 and color 2 | ||||||
Primary Color 1 | Sky Blue C9 R28 (█ #6FA9E3) | ||||||
Primary Color 2 | Neon Green: FLUERO C23 R7 (█ #5eff00) | ||||||
Location 1: Primary Pattern | Dots: Location 1 base color plus select color 1 | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Primary Pattern Color 1 | Apple Green C29 R26 (█ #00BB55) | ||||||
Primary Pattern Color 2 | |||||||
Primary Pattern Color 3 | |||||||
Primary Pattern Color 4 | |||||||
Location 2: Hood Color | None: Same colors as location 1 | ||||||
Hood Color 1 | None (█ ) | ||||||
Hood Color 2 | None (█ ) | ||||||
Location 2: Hood Pattern | None: No additional pattern | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Hood Pattern Color 1 | |||||||
Hood Pattern Color 2 | |||||||
Hood Pattern Color 3 | |||||||
Hood Pattern Color 4 | |||||||
Location 3: Pocket Color | None: Same colors as location 1 | ||||||
Pocket Color 1 | None (█ ) | ||||||
Pocket Color 2 | None (█ ) | ||||||
Location 3: Pocket Pattern | None: No additional pattern | ||||||
1,0,0,1,0,0 | |||||||
opacity | 1 | ||||||
Pocket Pattern Color 1 | |||||||
Pocket Pattern Color 2 | |||||||
Pocket Pattern Color 3 | |||||||
Pocket Pattern Color 4 | |||||||
Sizes
|
Regular price
$65.98 USD
Regular price
Sale price
$65.98 USD
Unit price
/
per